🤖 AI PredictionHybrid v2 · 6 models
AI Pick
Panathinaikos
Iraklis · Panathinaikos
Iraklis
31%
Draw
22%
Panathinaiko
47%
AI models analysed form, ELO, odds and value for this match.
18+ | Gamble Responsibly | T&Cs Apply
📋 Recent Form (Last 5)
Iraklis
WLLD
Panathinaikos
LWWWW
📊 Recent Form
Iraklis:L D L L Wlast 5
Panathinaikos:W W W W Wlast 5
🏆 League Context
The Super League Greece has featured 35 matches this season, with home teams winning 54% of games, 17% ending in draws, and away wins accounting for 29%. The average goals per match stands at 2.9.
📝 Pre-Match Analysis
Iraklis vs Panathinaikos — AI Match Preview
Iraklis gehen als klare Favoriten in diese Super League Greece-Partie. 3/6 KI-Modelle prognostizieren einen Heimsieg, gestützt durch starken Heimvorteil und konstante Leistungen zuletzt. Eine fundierte Wahl für diesen Spieltag.
🤖 AI Models (6)
| Model | Signal | Probability H/D/A | Conf | EV |
|---|---|---|---|---|
| 💜 Claude | — | 45/27/28 | LOW | — |
| 🔮 Gemini | Iraklis | 45/23/33 | LOW | — |
| ⚡ Grok | Iraklis | 43/25/32 | LOW | — |
| 🤖 ChatGPT | Panathinai | 31/22/47 | LOW | +2.98 |
| 🧠 DeepSeek | Panathinai | 11/20/70 | HIGH | — |
| 🌙 Kimi | Iraklis | 44/24/33 | HIGH | +2.98 |
📈 Team Season Stats (AH / OU)
| Team | Played | AH Record | AH Win% | AH Lose% |
|---|---|---|---|---|
| Iraklis | Not available for this league/season | |||
| Panathinaikos | Not available for this league/season | |||
| Team | Played | OU Record | Over% | Under% |
|---|---|---|---|---|
| Iraklis | Not available for this league/season | |||
| Panathinaikos | Not available for this league/season | |||
Legacy model signals
No AI predictions available for this match.





