AI-powered match predictions for Swiss Super League. Our models analyse historical results, current form, head-to-head records and live odds movements to generate daily betting tips and match previews.
| Date | Time | Home | Score | Away | Odds (H/D/A) | AI Pick |
|---|---|---|---|---|---|---|
| 2026-08-30 | 20:00 | FC Sion | vs | Lugano | 2.17 / 3.36 / 3.06 | HOME (70%) |
| 2026-08-30 | 22:30 | St. Gallen | vs | Thun | 1.61 / 4.21 / 4.37 | HOME (100%) |
| 2026-08-30 | 22:30 | Vaduz | vs | Grasshopper | 2.03 / 3.68 / 3.12 | HOME (70%) |
| 2026-08-29 | 00:00 | Lausanne Sports | vs | FC Zurich | 1.76 / 3.65 / 4.14 | HOME (70%) |
| 2026-08-29 | 00:00 | Servette | vs | Luzern | 1.85 / 3.88 / 3.52 | HOME (70%) |
| 2026-08-29 | 02:30 | Young Boys | vs | Basel | 1.61 / 4.22 / 4.45 | HOME (100%) |
| 2026-08-23 | 00:00 | Luzern | vs | Lausanne Sports | 1.94 / 3.81 / 3.26 | HOME (70%) |
| 2026-08-23 | 02:30 | FC Zurich | vs | Basel | 3.29 / 3.58 / 1.99 | AWAY (100%) |
| 2026-08-23 | 20:00 | Young Boys | vs | Vaduz | 1.28 / 5.58 / 8.01 | HOME (100%) |
FootballAI uses five independent models โ Odds Analysis, ELO Rating, Form Analysis, Value Detection and a Hybrid Ensemble โ to generate predictions for every Swiss Super League match. The Hybrid model combines all signals and outputs a confidence-weighted recommendation. All predictions are generated algorithmically and updated after each match round.