AI-powered match predictions for Primera Division Chile. Our models analyse historical results, current form, head-to-head records and live odds movements to generate daily betting tips and match previews.
| Date | Time | Home | Score | Away | Odds (H/D/A) | AI Pick |
|---|---|---|---|---|---|---|
| 2026-08-31 | 06:15 | Union La Calera | vs | Deportes La Serena | 2.14 / 3.31 / 3.07 | HOME (70%) |
| 2026-08-30 | 03:00 | Universidad de Concepcion | vs | Universidad de Chile | 4.05 / 3.40 / 1.80 | AWAY (100%) |
| 2026-08-30 | 05:30 | Colo Colo | vs | Audax Italiano | 1.46 / 4.18 / 5.83 | HOME (100%) |
| 2026-08-29 | 05:30 | Deportes Limache | vs | Everton CD | 2.21 / 3.49 / 2.83 | HOME (70%) |
| 2026-08-29 | 08:00 | Nublense | vs | D. Concepcion | 1.96 / 3.25 / 3.62 | HOME (70%) |
| 2026-08-28 | 06:30 | Cobresal | vs | Palestino | 2.76 / 3.31 / 2.33 | AWAY (100%) |
| 2026-08-26 | 06:00 | Coquimbo Unido | vs | Univ Catolica | 2.22 / 3.26 / 2.95 | HOME (70%) |
| 2026-08-25 | 07:30 | Everton CD | vs | Universidad de Concepcion | 1.72 / 3.69 / 4.18 | HOME (100%) |
| 2026-08-24 | 00:00 | D. Concepcion | vs | Coquimbo Unido | 2.99 / 3.22 / 2.22 | AWAY (100%) |
| 2026-08-24 | 00:00 | Deportes La Serena | vs | Cobresal | 1.72 / 3.67 / 4.14 | HOME (100%) |
| 2026-08-24 | 03:00 | Universidad de Chile | vs | Colo Colo | 2.36 / 3.25 / 2.73 | HOME (70%) |
| 2026-08-24 | 07:00 | O.Higgins | vs | Palestino | 2.25 / 3.31 / 2.88 | HOME (70%) |
| 2026-08-23 | 05:30 | Huachipato | vs | Deportes Limache | 2.19 / 3.44 / 2.87 | HOME (70%) |
| 2026-08-23 | 08:00 | Univ Catolica | vs | Nublense | 1.62 / 3.71 / 4.78 | HOME (100%) |
FootballAI uses five independent models โ Odds Analysis, ELO Rating, Form Analysis, Value Detection and a Hybrid Ensemble โ to generate predictions for every Primera Division Chile match. The Hybrid model combines all signals and outputs a confidence-weighted recommendation. All predictions are generated algorithmically and updated after each match round.