| # | Team | P | W | D | L | GF | GA | GD | W% | D% | L% | Avg GF | Avg GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoang Anh Gia Lai | 24468 | 1 | 3 | 3 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | 2.00 | 0.00 |
| 2 | Da Nang | 31122 | 0 | 2 | 2 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | 3.00 | 1.00 |
| 3 | Nam Dinh FC | 9824 | 0 | 2 | 2 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | 2.50 | 0.50 |
| 4 | Song Lam Nghe An | 4026 | 0 | 2 | 1 | 0 | 1 | -1 | 50.0% | 0.0% | 50.0% | 2.50 | 1.50 |
| 5 | Thanh Hoa | 7241 | 2 | 2 | 1 | 0 | 1 | -1 | 50.0% | 0.0% | 50.0% | 2.00 | 1.50 |
| 6 | Hai Phong | 19569 | 0 | 2 | 1 | 0 | 1 | -1 | 50.0% | 0.0% | 50.0% | 1.50 | 1.00 |
| 7 | Hanoi FC | 24875 | 1 | 2 | 1 | 0 | 1 | -1 | 50.0% | 0.0% | 50.0% | 1.00 | 0.50 |
| 8 | Cong An TP Ho Chi Minh | 9825 | 0 | 2 | 1 | 0 | 1 | -1 | 50.0% | 0.0% | 50.0% | 2.00 | 2.00 |
| 9 | Cong An Ha Noi | 41217 | 1 | 2 | 1 | 0 | 1 | -1 | 50.0% | 0.0% | 50.0% | 0.50 | 0.50 |
| 10 | Truong Tuoi Dong Nai | 9826 | 0 | 2 | 1 | 0 | 1 | -1 | 50.0% | 0.0% | 50.0% | 2.00 | 2.50 |
| 11 | Viettel FC | 26630 | 0 | 2 | 1 | 0 | 1 | -1 | 50.0% | 0.0% | 50.0% | 0.50 | 1.00 |
| 12 | Hong Linh Ha Tinh | 13279 | 0 | 2 | 0 | 0 | 2 | -2 | 0.0% | 0.0% | 100.0% | 1.00 | 3.50 |
| 13 | Ninh Binh FC | 2026 | 0 | 2 | 0 | 0 | 2 | -2 | 0.0% | 0.0% | 100.0% | 0.50 | 3.50 |
| 14 | TDTT Bac Ninh | 24469 | 2 | 3 | 0 | 0 | 3 | -3 | 0.0% | 0.0% | 100.0% | 0.00 | 2.00 |
| # | Team | P | AH Win | AH Draw | AH Lose | Win% | Draw% | Lose% |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 24469 | 3 | 0 | 0 | 3.0% | 100.0% | 0.0% |
| 2 | 2 | 41217 | 2 | 0 | 2 | 1.0% | 50.0% | 50.0% |
| 3 | 3 | 9824 | 2 | 0 | 1 | 1.0% | 50.0% | 50.0% |
| 4 | 4 | 9826 | 2 | 0 | 1 | 1.0% | 50.0% | 50.0% |
| 5 | 5 | 19569 | 2 | 0 | 1 | 0.0% | 50.0% | 0.0% |
| 6 | 6 | 9825 | 2 | 0 | 1 | 0.0% | 50.0% | 0.0% |
| 7 | 7 | 4026 | 2 | 0 | 1 | 0.0% | 50.0% | 0.0% |
| 8 | 8 | 7241 | 2 | 2 | 0 | 0.0% | 50.0% | 0.0% |
| 9 | 9 | 31122 | 2 | 2 | 0 | 0.0% | 50.0% | 0.0% |
| 10 | 10 | 24468 | 3 | 2 | 1 | 0.0% | 33.3% | 33.3% |
| 11 | 11 | 2026 | 2 | 0 | 1 | -1.0% | 0.0% | 50.0% |
| 12 | 12 | 24875 | 2 | 1 | 1 | -1.0% | 0.0% | 50.0% |
| 12 | 100 | 13279 | 19569 | 9825 | 2026 | 31122.0% | 0.0% | 0.0% |
| 13 | 13 | 26630 | 2 | 1 | 0 | -2.0% | 0.0% | 0.0% |
| 14 | 0 | 24469 | 19569 | 9825 | 4026 | 0.0% | 0.0% | 0.0% |
| 14 | 14 | 13279 | 2 | 2 | 0 | -2.0% | 0.0% | 0.0% |
| # | Team | P | Over | Push | Under | Over% | Push% | Under% |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2026 | 2 | 2 | 0 | 0.0% | 100.0% | 0.0% |
| 2 | 2 | 9825 | 2 | 2 | 0 | 0.0% | 100.0% | 0.0% |
| 3 | 3 | 9826 | 2 | 1 | 0 | 1.0% | 50.0% | 0.0% |
| 4 | 4 | 19569 | 2 | 1 | 0 | 1.0% | 50.0% | 0.0% |
| 5 | 5 | 4026 | 2 | 1 | 0 | 1.0% | 50.0% | 0.0% |
| 6 | 6 | 7241 | 2 | 1 | 0 | 1.0% | 50.0% | 0.0% |
| 7 | 7 | 31122 | 2 | 1 | 0 | 1.0% | 50.0% | 0.0% |
| 8 | 8 | 41217 | 2 | 1 | 0 | 1.0% | 50.0% | 0.0% |
| 9 | 9 | 24875 | 2 | 0 | 0 | 2.0% | 0.0% | 0.0% |
| 10 | 10 | 26630 | 2 | 0 | 0 | 2.0% | 0.0% | 0.0% |
| 11 | 11 | 9824 | 2 | 0 | 0 | 2.0% | 0.0% | 0.0% |
| 12 | 12 | 13279 | 2 | 0 | 0 | 2.0% | 0.0% | 0.0% |
| 12 | 100 | 13279 | 7241 | 9824 | 24469 | 24875.0% | 26630.0% | 31122.0% |
| 13 | 13 | 24468 | 3 | 0 | 0 | 3.0% | 0.0% | 0.0% |
| 14 | 14 | 24469 | 3 | 0 | 0 | 3.0% | 0.0% | 0.0% |
HH=HT Win/FT Win ยท HD=HT Win/FT Draw ยท HA=HT Win/FT Lose ยท DH=HT Draw/FT Win ยท DD=HT Draw/FT Draw ยท DA=HT Draw/FT Lose ยท AH=HT Lose/FT Win ยท AD=HT Lose/FT Draw ยท AA=HT Lose/FT Lose
| Team | HH | HD | HA | DH | DD | DA | AH | AD | AA |
|---|---|---|---|---|---|---|---|---|---|
| Hoang Anh Gia Lai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Da Nang | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nam Dinh FC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Song Lam Nghe An | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thanh Hoa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hai Phong | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hanoi FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cong An TP Ho Chi Minh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cong An Ha Noi | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Truong Tuoi Dong Nai | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Viettel FC | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hong Linh Ha Tinh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ninh Binh FC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TDTT Bac Ninh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
โฝ = Goals Scored ๐ด = Goals Conceded
| Team | โฝ0-15 | โฝ16-30 | โฝ31-45 | โฝ45+ | โฝ46-60 | โฝ61-75 | โฝ76-90 | โฝ90+ | ๐ด0-15 | ๐ด16-30 | ๐ด31-45 | ๐ด45+ | ๐ด46-60 | ๐ด61-75 | ๐ด76-90 | ๐ด90+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoang Anh Gia Lai | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Da Nang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nam Dinh FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Song Lam Nghe An | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thanh Hoa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hai Phong | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanoi FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cong An TP Ho Chi Minh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cong An Ha Noi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Truong Tuoi Dong Nai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viettel FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hong Linh Ha Tinh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ninh Binh FC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| TDTT Bac Ninh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Scored 1st | W | D | Conceded 1st | W | L | After Score W/D/L | After Concede W/D/L |
|---|---|---|---|---|---|---|---|---|
| Hoang Anh Gia Lai | 1 | 1 | 0 | 1 | 0 | 1 | 0/0/1 | 0/0/1 |
| Da Nang | 1 | 1 | 0 | 1 | 0 | 1 | 1/0/0 | 0/0/1 |
| Nam Dinh FC | 1 | 1 | 0 | 1 | 0 | 1 | 1/0/0 | 0/0/1 |
| Song Lam Nghe An | 2 | 1 | 1 | 0 | 0 | 0 | 2/0/0 | 0/0/0 |
| Thanh Hoa | 1 | 1 | 0 | 1 | 0 | 1 | 1/0/0 | 0/0/1 |
| Hai Phong | 1 | 1 | 0 | 1 | 0 | 1 | 0/0/1 | 1/0/0 |
| Hanoi FC | 0 | 0 | 0 | 2 | 1 | 1 | 0/0/0 | 0/0/2 |
| Cong An TP Ho Chi Minh | 1 | 1 | 0 | 1 | 0 | 1 | 1/0/0 | 0/0/1 |
| Cong An Ha Noi | 3 | 1 | 2 | 0 | 0 | 0 | 3/0/0 | 0/0/0 |
| Truong Tuoi Dong Nai | 0 | 0 | 0 | 3 | 2 | 1 | 0/0/0 | 0/0/3 |
| Viettel FC | 1 | 0 | 1 | 1 | 1 | 0 | 1/0/0 | 0/0/1 |
| Hong Linh Ha Tinh | 1 | 1 | 0 | 1 | 0 | 1 | 1/0/0 | 0/0/1 |
| Ninh Binh FC | 1 | 1 | 0 | 1 | 0 | 1 | 1/0/0 | 1/0/0 |
| TDTT Bac Ninh | 1 | 1 | 0 | 1 | 0 | 1 | 1/0/0 | 0/0/1 |
| Score | Count | % | Bar |
|---|---|---|---|
| 1-0 (Win) | 3 | 20.0% | |
| 1-4 (Lose) | 2 | 13.3% | |
| 0-1 (Lose) | 1 | 6.7% | |
| 0-2 (Lose) | 1 | 6.7% | |
| 0-3 (Lose) | 1 | 6.7% | |
| 1-3 (Lose) | 1 | 6.7% | |
| 2-0 (Win) | 1 | 6.7% | |
| 2-1 (Win) | 1 | 6.7% | |
| 3-0 (Win) | 1 | 6.7% | |
| 3-1 (Win) | 1 | 6.7% | |
| 3-2 (Win) | 1 | 6.7% | |
| 4-0 (Win) | 1 | 6.7% |