โšฝ FootballAI › Premier League

Premier League

๐ŸŒ England ยท 19 matches in database
19
Total Matches
0
Home Wins
0
Draws
0
Away Wins

๐Ÿ“‹ Fixtures & Results

DateTime Home Score Away Odds H/D/A
2026-08-31 03:00 Aston Villa โ€” Arsenal 5.27 / 3.91 / 1.65
2026-08-30 21:00 Chelsea โ€” Brighton Hove Albion 1.94 / 3.74 / 3.64
2026-08-30 21:00 Leeds United โ€” Brentford 2.58 / 3.41 / 2.63
2026-08-30 21:00 Sunderland A.F.C โ€” Fulham 2.59 / 3.27 / 2.71
2026-08-30 23:30 Manchester United โ€” Ipswich Town 1.41 / 4.76 / 7.06
2026-08-29 00:30 Tottenham Hotspur โ€” Newcastle United 2.17 / 3.60 / 3.08
2026-08-29 19:30 Liverpool โ€” Nottingham Forest 1.47 / 4.58 / 6.16
2026-08-29 22:00 AFC Bournemouth โ€” Everton 1.96 / 3.58 / 3.69
2026-08-29 22:00 Coventry City โ€” Hull City 1.89 / 3.56 / 4.01
2026-08-28 03:00 Crystal Palace โ€” Manchester City 5.15 / 4.15 / 1.60
2026-08-25 03:00 Fulham โ€” Chelsea 3.20 / 3.66 / 2.10
2026-08-23 00:30 Brentford โ€” Tottenham Hotspur 2.42 / 3.58 / 2.71
2026-08-23 21:00 Brighton Hove Albion โ€” Aston Villa 2.25 / 3.61 / 2.92
2026-08-23 21:00 Manchester City โ€” AFC Bournemouth 1.44 / 4.93 / 5.99
2026-08-23 23:30 Newcastle United โ€” Liverpool 3.07 / 3.80 / 2.12
2026-08-22 19:30 Hull City โ€” Manchester United 6.94 / 4.53 / 1.43
2026-08-22 22:00 Everton โ€” Crystal Palace 2.08 / 3.45 / 3.39
2026-08-22 22:00 Ipswich Town โ€” Sunderland A.F.C 2.68 / 3.28 / 2.57
2026-08-22 22:00 Nottingham Forest โ€” Leeds United 2.21 / 3.40 / 3.13