| # | Team | P | W | D | L | GF | GA | GD | W% | D% | L% | Avg GF | Avg GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sepahan | 10998 | 0 | 7 | 5 | 1 | 1 | 0 | 71.4% | 14.3% | 14.3% | 1.14 | 0.14 |
| 2 | Persepolis | 3120 | 1 | 7 | 4 | 3 | 0 | +3 | 57.1% | 42.9% | 0.0% | 1.29 | 0.14 |
| 3 | Esteghlal Tehran | 3119 | 0 | 6 | 4 | 1 | 1 | 0 | 66.7% | 16.7% | 16.7% | 2.00 | 0.50 |
| 4 | Zob Ahan | 18135 | 0 | 6 | 3 | 3 | 0 | +3 | 50.0% | 50.0% | 0.0% | 1.33 | 0.50 |
| 5 | Foolad Khozestan | 2023 | 0 | 6 | 3 | 1 | 2 | -1 | 50.0% | 16.7% | 33.3% | 0.83 | 0.67 |
| 6 | Malavan | 12507 | 0 | 7 | 3 | 1 | 3 | -2 | 42.9% | 14.3% | 42.9% | 1.00 | 1.00 |
| 7 | Peykan | 3390 | 0 | 6 | 2 | 3 | 1 | +2 | 33.3% | 50.0% | 16.7% | 0.83 | 0.50 |
| 8 | Sanat-Naft | 4596 | 1 | 7 | 2 | 2 | 3 | -1 | 28.6% | 28.6% | 42.9% | 0.71 | 0.86 |
| 9 | Fajr Sepasi | 12506 | 1 | 7 | 2 | 2 | 3 | -1 | 28.6% | 28.6% | 42.9% | 0.57 | 0.86 |
| 10 | Tractor S.C. | 63368 | 2 | 7 | 2 | 2 | 3 | -1 | 28.6% | 28.6% | 42.9% | 0.57 | 1.29 |
| 11 | Nassaji Mazandaran | 8453 | 1 | 6 | 1 | 4 | 1 | +3 | 16.7% | 66.7% | 16.7% | 0.50 | 0.50 |
| 12 | Gol Gohar FC | 3392 | 2 | 6 | 2 | 1 | 3 | -2 | 33.3% | 16.7% | 50.0% | 0.83 | 1.33 |
| 13 | Aluminium Arak | 25612 | 2 | 6 | 1 | 3 | 2 | +1 | 16.7% | 50.0% | 33.3% | 1.33 | 1.33 |
| 14 | Esteghlal Khozestan | 3366 | 1 | 6 | 1 | 3 | 2 | +1 | 16.7% | 50.0% | 33.3% | 0.50 | 0.83 |
| 15 | Kheybar Khorramabad | 18381 | 0 | 7 | 1 | 3 | 3 | 0 | 14.3% | 42.9% | 42.9% | 0.57 | 1.29 |
| 16 | Shams Azar Qazvin | 25787 | 0 | 7 | 1 | 2 | 4 | -2 | 14.3% | 28.6% | 57.1% | 0.86 | 1.29 |
| 17 | Mes Shahr-e Babak | 40558 | 0 | 7 | 0 | 5 | 2 | +3 | 0.0% | 71.4% | 28.6% | 0.71 | 1.43 |
| 18 | Chadormalou Ardakan | 6180 | 0 | 7 | 0 | 4 | 3 | +1 | 0.0% | 57.1% | 42.9% | 0.29 | 1.14 |
| # | Team | P | AH Win | AH Draw | AH Lose | Win% | Draw% | Lose% |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 12506 | 4 | 1 | 1 | 2.0% | 75.0% | 0.0% |
| 2 | 2 | 8453 | 5 | 1 | 3 | 3.0% | 60.0% | 40.0% |
| 3 | 3 | 25787 | 3 | 0 | 1 | 1.0% | 66.7% | 0.0% |
| 4 | 4 | 63368 | 4 | 0 | 3 | 2.0% | 50.0% | 50.0% |
| 5 | 5 | 18135 | 4 | 0 | 3 | 2.0% | 50.0% | 50.0% |
| 6 | 6 | 3119 | 4 | 2 | 2 | 2.0% | 50.0% | 50.0% |
| 7 | 7 | 25612 | 6 | 1 | 5 | 0.0% | 33.3% | 33.3% |
| 8 | 8 | 3120 | 6 | 4 | 2 | -1.0% | 33.3% | 16.7% |
| 9 | 9 | 6180 | 3 | 0 | 2 | 1.0% | 33.3% | 66.7% |
| 10 | 10 | 3390 | 3 | 1 | 1 | -1.0% | 33.3% | 0.0% |
| 11 | 11 | 3366 | 4 | 0 | 3 | 0.0% | 25.0% | 50.0% |
| 12 | 12 | 3392 | 4 | 1 | 3 | -1.0% | 25.0% | 25.0% |
| 13 | 13 | 2023 | 4 | 2 | 2 | -1.0% | 25.0% | 25.0% |
| 14 | 0 | 18135 | 10998 | 18381 | 40558 | 63368.0% | 2023.0% | 3366.0% |
| 14 | 14 | 12507 | 4 | 1 | 2 | -1.0% | 25.0% | 25.0% |
| 15 | 15 | 18381 | 5 | 0 | 3 | -2.0% | 20.0% | 20.0% |
| 16 | 16 | 4596 | 6 | 0 | 4 | 0.0% | 16.7% | 66.7% |
| 17 | 17 | 10998 | 6 | 4 | 2 | -2.0% | 16.7% | 33.3% |
| 18 | 18 | 40558 | 5 | 0 | 2 | -4.0% | 0.0% | 20.0% |
| # | Team | P | Over | Push | Under | Over% | Push% | Under% |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 25612 | 6 | 6 | 0 | 0.0% | 100.0% | 0.0% |
| 2 | 2 | 12507 | 4 | 3 | 0 | 1.0% | 75.0% | 0.0% |
| 3 | 3 | 18135 | 4 | 3 | 0 | 1.0% | 75.0% | 0.0% |
| 4 | 4 | 40558 | 5 | 3 | 1 | 1.0% | 60.0% | 20.0% |
| 5 | 5 | 18381 | 5 | 3 | 0 | 2.0% | 60.0% | 0.0% |
| 6 | 6 | 25787 | 3 | 2 | 0 | 1.0% | 66.7% | 0.0% |
| 7 | 7 | 12506 | 4 | 2 | 0 | 2.0% | 50.0% | 0.0% |
| 8 | 8 | 2023 | 4 | 2 | 0 | 2.0% | 50.0% | 0.0% |
| 9 | 9 | 3392 | 4 | 2 | 0 | 2.0% | 50.0% | 0.0% |
| 10 | 10 | 8453 | 5 | 2 | 0 | 3.0% | 40.0% | 0.0% |
| 11 | 11 | 4596 | 6 | 2 | 0 | 4.0% | 33.3% | 0.0% |
| 12 | 12 | 3119 | 4 | 1 | 1 | 2.0% | 25.0% | 25.0% |
| 12 | 100 | 12506 | 6180 | 3119 | 3120 | 10998.0% | 0.0% | 0.0% |
| 13 | 13 | 3366 | 4 | 1 | 1 | 2.0% | 25.0% | 25.0% |
| 14 | 14 | 3390 | 3 | 1 | 0 | 2.0% | 33.3% | 0.0% |
| 15 | 15 | 63368 | 4 | 1 | 0 | 3.0% | 25.0% | 0.0% |
| 16 | 16 | 3120 | 6 | 1 | 1 | 4.0% | 16.7% | 16.7% |
| 17 | 17 | 10998 | 6 | 1 | 0 | 5.0% | 16.7% | 0.0% |
| 18 | 18 | 6180 | 3 | 0 | 0 | 3.0% | 0.0% | 0.0% |
HH=HT Win/FT Win ยท HD=HT Win/FT Draw ยท HA=HT Win/FT Lose ยท DH=HT Draw/FT Win ยท DD=HT Draw/FT Draw ยท DA=HT Draw/FT Lose ยท AH=HT Lose/FT Win ยท AD=HT Lose/FT Draw ยท AA=HT Lose/FT Lose
| Team | HH | HD | HA | DH | DD | DA | AH | AD | AA |
|---|---|---|---|---|---|---|---|---|---|
| Sepahan | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Persepolis | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Esteghlal Tehran | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Zob Ahan | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Foolad Khozestan | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Malavan | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
| Peykan | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Sanat-Naft | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 |
| Fajr Sepasi | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Tractor S.C. | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Nassaji Mazandaran | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Gol Gohar FC | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Aluminium Arak | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Esteghlal Khozestan | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Kheybar Khorramabad | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Shams Azar Qazvin | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Mes Shahr-e Babak | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
| Chadormalou Ardakan | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
โฝ = Goals Scored ๐ด = Goals Conceded
| Team | โฝ0-15 | โฝ16-30 | โฝ31-45 | โฝ45+ | โฝ46-60 | โฝ61-75 | โฝ76-90 | โฝ90+ | ๐ด0-15 | ๐ด16-30 | ๐ด31-45 | ๐ด45+ | ๐ด46-60 | ๐ด61-75 | ๐ด76-90 | ๐ด90+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sepahan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Persepolis | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Esteghlal Tehran | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Zob Ahan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Foolad Khozestan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peykan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sanat-Naft | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fajr Sepasi | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tractor S.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nassaji Mazandaran | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gol Gohar FC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aluminium Arak | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteghlal Khozestan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Kheybar Khorramabad | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shams Azar Qazvin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mes Shahr-e Babak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chadormalou Ardakan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | Scored 1st | W | D | Conceded 1st | W | L | After Score W/D/L | After Concede W/D/L |
|---|---|---|---|---|---|---|---|---|
| Sepahan | 3 | 2 | 1 | 2 | 1 | 1 | 3/0/0 | 0/0/2 |
| Persepolis | 5 | 3 | 2 | 1 | 0 | 1 | 4/1/0 | 0/0/1 |
| Esteghlal Tehran | 4 | 3 | 1 | 1 | 1 | 0 | 4/0/0 | 0/1/0 |
| Zob Ahan | 2 | 1 | 1 | 2 | 1 | 1 | 1/0/1 | 0/1/1 |
| Foolad Khozestan | 3 | 2 | 1 | 1 | 0 | 1 | 2/1/0 | 0/0/1 |
| Malavan | 1 | 0 | 1 | 5 | 3 | 2 | 1/0/0 | 1/1/3 |
| Peykan | 2 | 1 | 1 | 3 | 0 | 3 | 2/0/0 | 0/0/3 |
| Sanat-Naft | 1 | 1 | 0 | 3 | 2 | 1 | 0/1/0 | 0/0/3 |
| Fajr Sepasi | 3 | 1 | 2 | 1 | 0 | 1 | 1/2/0 | 0/0/1 |
| Tractor S.C. | 5 | 3 | 2 | 1 | 0 | 1 | 5/0/0 | 0/0/1 |
| Nassaji Mazandaran | 4 | 1 | 3 | 3 | 2 | 1 | 2/2/0 | 0/0/3 |
| Gol Gohar FC | 3 | 2 | 1 | 3 | 1 | 2 | 3/0/0 | 0/0/3 |
| Aluminium Arak | 3 | 0 | 3 | 1 | 1 | 0 | 3/0/0 | 0/1/0 |
| Esteghlal Khozestan | 1 | 1 | 0 | 5 | 3 | 2 | 1/0/0 | 0/2/3 |
| Kheybar Khorramabad | 3 | 1 | 2 | 3 | 2 | 1 | 1/2/0 | 0/1/2 |
| Shams Azar Qazvin | 1 | 0 | 1 | 5 | 3 | 2 | 1/0/0 | 0/1/4 |
| Mes Shahr-e Babak | 1 | 0 | 1 | 5 | 3 | 2 | 0/1/0 | 0/3/2 |
| Chadormalou Ardakan | 3 | 1 | 2 | 3 | 2 | 1 | 2/1/0 | 0/0/3 |
| Score | Count | % | Bar |
|---|---|---|---|
| 0-0 (Draw) | 11 | 18.6% | |
| 1-0 (Win) | 10 | 16.9% | |
| 1-1 (Draw) | 10 | 16.9% | |
| 0-2 (Lose) | 7 | 11.9% | |
| 2-0 (Win) | 6 | 10.2% | |
| 0-1 (Lose) | 3 | 5.1% | |
| 1-2 (Lose) | 3 | 5.1% | |
| 2-3 (Lose) | 2 | 3.4% | |
| 3-0 (Win) | 2 | 3.4% | |
| 0-3 (Lose) | 1 | 1.7% | |
| 2-1 (Win) | 1 | 1.7% | |
| 2-2 (Draw) | 1 | 1.7% | |
| 4-0 (Win) | 1 | 1.7% | |
| 4-1 (Win) | 1 | 1.7% |