| # | Team | P | W | D | L | GF | GA | GD | W% | D% | L% | Avg GF | Avg GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PSM Makassar | 54907 | 0 | 4 | 3 | 1 | 0 | +1 | 75.0% | 25.0% | 0.0% | 2.00 | 1.00 |
| 2 | Arema FC | 26684 | 0 | 3 | 3 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | 2.33 | 0.67 |
| 3 | Persik Kediri | 16129 | 0 | 3 | 3 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | 1.33 | 0.33 |
| 4 | Persib Bandung | 24170 | 1 | 4 | 2 | 0 | 2 | -2 | 50.0% | 0.0% | 50.0% | 0.75 | 1.00 |
| 5 | Persijap Jepara | 24486 | 2 | 3 | 2 | 0 | 1 | -1 | 66.7% | 0.0% | 33.3% | 2.00 | 1.00 |
| 6 | Persija Jakarta | 10925 | 0 | 3 | 2 | 0 | 1 | -1 | 66.7% | 0.0% | 33.3% | 2.00 | 1.33 |
| 7 | Persebaya Surabaya | 26854 | 0 | 3 | 1 | 2 | 0 | +2 | 33.3% | 66.7% | 0.0% | 1.67 | 1.00 |
| 8 | PSIM Yogyakarta | 16874 | 0 | 3 | 1 | 2 | 0 | +2 | 33.3% | 66.7% | 0.0% | 1.00 | 0.67 |
| 9 | Persita Tangerang | 4029 | 0 | 3 | 1 | 2 | 0 | +2 | 33.3% | 66.7% | 0.0% | 2.67 | 1.33 |
| 10 | Borneo FC Samarinda | 19206 | 0 | 3 | 1 | 2 | 0 | +2 | 33.3% | 66.7% | 0.0% | 2.00 | 1.67 |
| 11 | Bali United | 5210 | 0 | 3 | 1 | 1 | 1 | 0 | 33.3% | 33.3% | 33.3% | 1.00 | 0.67 |
| 12 | PSS Sleman | 2028 | 0 | 3 | 0 | 2 | 1 | +1 | 0.0% | 66.7% | 33.3% | 2.00 | 2.67 |
| 13 | Madura United | 75878 | 0 | 3 | 0 | 2 | 1 | +1 | 0.0% | 66.7% | 33.3% | 0.67 | 1.33 |
| 14 | Bhayangkara Solo FC | 59747 | 0 | 3 | 0 | 1 | 2 | -1 | 0.0% | 33.3% | 66.7% | 1.00 | 1.67 |
| 15 | Dewa United FC | 19038 | 1 | 3 | 0 | 1 | 2 | -1 | 0.0% | 33.3% | 66.7% | 0.67 | 1.33 |
| 16 | Java United FC | 26404 | 0 | 3 | 0 | 0 | 3 | -3 | 0.0% | 0.0% | 100.0% | 1.00 | 2.33 |
| 17 | Isenmulang Kalteng | 12182 | 1 | 3 | 0 | 0 | 3 | -3 | 0.0% | 0.0% | 100.0% | 0.33 | 1.67 |
| 18 | Garudayaksa | 60972 | 0 | 3 | 0 | 0 | 3 | -3 | 0.0% | 0.0% | 100.0% | 0.33 | 3.33 |
No data
No data
HH=HT Win/FT Win ยท HD=HT Win/FT Draw ยท HA=HT Win/FT Lose ยท DH=HT Draw/FT Win ยท DD=HT Draw/FT Draw ยท DA=HT Draw/FT Lose ยท AH=HT Lose/FT Win ยท AD=HT Lose/FT Draw ยท AA=HT Lose/FT Lose
No data
โฝ = Goals Scored ๐ด = Goals Conceded
No data
No data
No data