โšฝ FootballAI › Eredivisie

Eredivisie

๐ŸŒ Netherlands ยท 15 matches in database
15
Total Matches
0
Home Wins
0
Draws
0
Away Wins

๐Ÿ“‹ Fixtures & Results

DateTime Home Score Away Odds H/D/A
2026-08-30 02:00 SC Cambuur โ€” FC Twente Enschede 7.02 / 5.07 / 1.37
2026-08-30 18:15 FC Utrecht โ€” PSV Eindhoven 4.22 / 4.29 / 1.66
2026-08-30 20:30 Feyenoord โ€” ADO Den Haag 1.16 / 7.39 / 12.84
2026-08-30 20:30 Willem II โ€” SC Heerenveen 3.73 / 3.97 / 1.80
2026-08-30 22:45 SC Telstar โ€” AFC Ajax 4.24 / 4.15 / 1.69
2026-08-29 00:45 AZ Alkmaar โ€” Go Ahead Eagles 1.41 / 4.90 / 6.26
2026-08-29 03:00 PEC Zwolle โ€” NEC Nijmegen 4.34 / 4.30 / 1.64
2026-08-29 22:30 Excelsior SBV โ€” Sparta Rotterdam 2.27 / 3.62 / 2.81
2026-08-28 02:00 Groningen โ€” Fortuna Sittard 1.46 / 4.68 / 5.67
2026-08-23 00:45 Sparta Rotterdam โ€” FC Utrecht 2.56 / 3.37 / 2.58
2026-08-23 03:00 SC Heerenveen โ€” PEC Zwolle 1.59 / 4.26 / 4.75
2026-08-23 18:15 Go Ahead Eagles โ€” ADO Den Haag 1.66 / 4.01 / 4.49
2026-08-23 20:30 PSV Eindhoven โ€” Groningen 1.35 / 5.23 / 6.81
2026-08-23 22:45 SC Cambuur โ€” Feyenoord 7.56 / 5.18 / 1.35
2026-08-22 22:30 Fortuna Sittard โ€” AZ Alkmaar 4.69 / 4.24 / 1.60