โšฝ FootballAI › Brasileirao Serie A

Brasileirao Serie A

๐ŸŒ Brazil ยท 20 matches in database
20
Total Matches
0
Home Wins
0
Draws
0
Away Wins

๐Ÿ“‹ Fixtures & Results

DateTime Home Score Away Odds H/D/A
2026-08-31 07:00 Remo Belem (PA) โ€” Coritiba PR 2.21 / 3.20 / 3.26
2026-08-30 03:00 Corinthians Paulista (SP) โ€” Santos 1.82 / 3.35 / 4.37
2026-08-30 03:00 Flamengo โ€” Botafogo RJ 1.42 / 4.51 / 6.70
2026-08-30 05:30 Gremio (RS) โ€” Chapecoense SC 1.50 / 4.05 / 6.09
2026-08-30 05:30 Mirassol โ€” Palmeiras 3.72 / 3.26 / 2.00
2026-08-30 06:30 Bahia โ€” Internacional RS 1.89 / 3.48 / 3.86
2026-08-30 22:00 Atletico Paranaense โ€” Fluminense RJ 2.20 / 3.10 / 3.36
2026-08-29 05:30 Atletico Mineiro โ€” Vitoria BA 1.68 / 3.58 / 5.01
2026-08-29 07:00 Sao Paulo โ€” Bragantino 2.16 / 3.20 / 3.36
2026-08-29 08:20 Vasco da Gama โ€” Cruzeiro 2.41 / 3.21 / 2.89
2026-08-25 07:00 Botafogo RJ โ€” Atletico Paranaense 2.17 / 3.17 / 3.37
2026-08-24 03:00 Bragantino โ€” Gremio (RS) 1.78 / 3.56 / 4.25
2026-08-24 03:00 Palmeiras โ€” Vasco da Gama 1.57 / 3.86 / 5.62
2026-08-24 03:00 Vitoria BA โ€” Bahia 2.52 / 3.20 / 2.73
2026-08-24 05:30 Chapecoense SC โ€” Sao Paulo 3.50 / 3.28 / 2.06
2026-08-24 05:30 Santos โ€” Mirassol 1.95 / 3.40 / 3.76
2026-08-24 06:30 Coritiba PR โ€” Corinthians Paulista (SP) 2.94 / 3.02 / 2.48
2026-08-23 03:00 Fluminense RJ โ€” Remo Belem (PA) 1.41 / 4.37 / 7.27
2026-08-23 05:30 Internacional RS โ€” Atletico Mineiro 2.14 / 3.21 / 3.40
2026-08-23 07:30 Cruzeiro โ€” Flamengo 2.94 / 3.23 / 2.34