| # | Team | P | W | D | L | GF | GA | GD | W% | D% | L% | Avg GF | Avg GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raja Club Athletic | 3709 | 0 | 1 | 1 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | 6.00 | 2.00 |
| 2 | Wydad Casablanca | 3702 | 0 | 1 | 1 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | 3.00 | 1.00 |
| 3 | DHJ Difaa Hassani Jadidi | 23669 | 0 | 1 | 1 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | 3.00 | 1.00 |
| 4 | IRT Itihad de Tanger | 3799 | 0 | 1 | 1 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | 3.00 | 2.00 |
| 5 | FUS Rabat | 16995 | 0 | 1 | 1 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | 2.00 | 1.00 |
| 6 | CODM Meknes | 15382 | 0 | 1 | 1 | 0 | 0 | 0 | 100.0% | 0.0% | 0.0% | 2.00 | 1.00 |
| 7 | FAR Forces Armee Royales | 16994 | 0 | 1 | 0 | 1 | 0 | +1 | 0.0% | 100.0% | 0.0% | 0.00 | 0.00 |
| 8 | Hassania Agadir | 6412 | 0 | 1 | 0 | 1 | 0 | +1 | 0.0% | 100.0% | 0.0% | 0.00 | 0.00 |
| 9 | Kawkab de Marrakech | 3798 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.00 | 0.00 |
| 10 | Maghrib Association Tetouan | 2499 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% | 0.00 | 0.00 |
| 11 | Amal Tiznit | 4817 | 0 | 1 | 0 | 0 | 1 | -1 | 0.0% | 0.0% | 100.0% | 2.00 | 3.00 |
| 12 | Maghreb Fez | 3707 | 0 | 1 | 0 | 0 | 1 | -1 | 0.0% | 0.0% | 100.0% | 1.00 | 2.00 |
| 13 | Renaissance Sportive de Berkane | 20223 | 0 | 1 | 0 | 0 | 1 | -1 | 0.0% | 0.0% | 100.0% | 1.00 | 2.00 |
| 14 | UTS Union Touarga Sport Rabat | 15166 | 0 | 1 | 0 | 0 | 1 | -1 | 0.0% | 0.0% | 100.0% | 1.00 | 3.00 |
| 15 | Renaissance Zmamra | 2942 | 0 | 1 | 0 | 0 | 1 | -1 | 0.0% | 0.0% | 100.0% | 1.00 | 3.00 |
| 16 | Wydad Temara | 3656 | 0 | 1 | 0 | 0 | 1 | -1 | 0.0% | 0.0% | 100.0% | 2.00 | 6.00 |
| # | Team | P | AH Win | AH Draw | AH Lose | Win% | Draw% | Lose% |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3709 | 1 | 0 | 1 | 1.0% | 100.0% | 0.0% |
| 2 | 2 | 6412 | 1 | 0 | 0 | 1.0% | 100.0% | 0.0% |
| 3 | 3 | 16995 | 1 | 0 | 1 | 1.0% | 100.0% | 0.0% |
| 4 | 4 | 20223 | 1 | 0 | 0 | 1.0% | 100.0% | 0.0% |
| 5 | 5 | 23669 | 1 | 0 | 0 | 1.0% | 100.0% | 0.0% |
| 6 | 6 | 15166 | 1 | 0 | 1 | 0.0% | 0.0% | 100.0% |
| 7 | 7 | 3798 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| 8 | 8 | 3799 | 1 | 0 | 1 | 0.0% | 0.0% | 100.0% |
| 8 | 100 | 2942 | 3656 | 3707 | 4817 | 0.0% | 0.0% | 0.0% |
| 9 | 9 | 4817 | 1 | 0 | 1 | 0.0% | 0.0% | 100.0% |
| 10 | 10 | 2499 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| 11 | 11 | 3702 | 1 | 0 | 1 | 0.0% | 0.0% | 100.0% |
| 12 | 12 | 3707 | 1 | 0 | 1 | -1.0% | 0.0% | 0.0% |
| 13 | 13 | 2942 | 1 | 1 | 0 | -1.0% | 0.0% | 0.0% |
| 14 | 0 | 3709 | 6412 | 16995 | 20223 | 2942.0% | 3656.0% | 15382.0% |
| 14 | 14 | 3656 | 1 | 0 | 1 | -1.0% | 0.0% | 0.0% |
| 15 | 15 | 15382 | 1 | 1 | 0 | -1.0% | 0.0% | 0.0% |
| 16 | 16 | 16994 | 1 | 1 | 0 | -1.0% | 0.0% | 0.0% |
| # | Team | P | Over | Push | Under | Over% | Push% | Under% |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3656 | 1 | 1 | 0 | 0.0% | 100.0% | 0.0% |
| 2 | 2 | 3702 | 1 | 1 | 0 | 0.0% | 100.0% | 0.0% |
| 3 | 3 | 3707 | 1 | 1 | 0 | 0.0% | 100.0% | 0.0% |
| 4 | 4 | 3709 | 1 | 1 | 0 | 0.0% | 100.0% | 0.0% |
| 5 | 5 | 3799 | 1 | 1 | 0 | 0.0% | 100.0% | 0.0% |
| 6 | 6 | 4817 | 1 | 1 | 0 | 0.0% | 100.0% | 0.0% |
| 7 | 7 | 15166 | 1 | 1 | 0 | 0.0% | 100.0% | 0.0% |
| 7 | 100 | 3656 | 3702 | 3707 | 3709 | 3799.0% | 4817.0% | 15166.0% |
| 8 | 8 | 16995 | 1 | 1 | 0 | 0.0% | 100.0% | 0.0% |
| 9 | 9 | 23669 | 1 | 0 | 1 | 0.0% | 0.0% | 100.0% |
| 10 | 10 | 2499 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| 11 | 11 | 2942 | 1 | 0 | 1 | 0.0% | 0.0% | 100.0% |
| 12 | 12 | 3798 | 0 | 0 | 0 | 0.0% | 0.0% | 0.0% |
| 13 | 13 | 6412 | 1 | 0 | 0 | 1.0% | 0.0% | 0.0% |
| 14 | 14 | 20223 | 1 | 0 | 0 | 1.0% | 0.0% | 0.0% |
| 15 | 15 | 15382 | 1 | 0 | 0 | 1.0% | 0.0% | 0.0% |
| 16 | 16 | 16994 | 1 | 0 | 0 | 1.0% | 0.0% | 0.0% |
HH=HT Win/FT Win ยท HD=HT Win/FT Draw ยท HA=HT Win/FT Lose ยท DH=HT Draw/FT Win ยท DD=HT Draw/FT Draw ยท DA=HT Draw/FT Lose ยท AH=HT Lose/FT Win ยท AD=HT Lose/FT Draw ยท AA=HT Lose/FT Lose
| Team | HH | HD | HA | DH | DD | DA | AH | AD | AA |
|---|---|---|---|---|---|---|---|---|---|
| Raja Club Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wydad Casablanca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DHJ Difaa Hassani Jadidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| IRT Itihad de Tanger | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| FUS Rabat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CODM Meknes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAR Forces Armee Royales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassania Agadir | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kawkab de Marrakech | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maghrib Association Tetouan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amal Tiznit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maghreb Fez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Renaissance Sportive de Berkane | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UTS Union Touarga Sport Rabat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renaissance Zmamra | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Wydad Temara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
โฝ = Goals Scored ๐ด = Goals Conceded
| Team | โฝ0-15 | โฝ16-30 | โฝ31-45 | โฝ45+ | โฝ46-60 | โฝ61-75 | โฝ76-90 | โฝ90+ | ๐ด0-15 | ๐ด16-30 | ๐ด31-45 | ๐ด45+ | ๐ด46-60 | ๐ด61-75 | ๐ด76-90 | ๐ด90+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raja Club Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wydad Casablanca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DHJ Difaa Hassani Jadidi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| IRT Itihad de Tanger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FUS Rabat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CODM Meknes | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| FAR Forces Armee Royales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hassania Agadir | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kawkab de Marrakech | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maghrib Association Tetouan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amal Tiznit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maghreb Fez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Renaissance Sportive de Berkane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTS Union Touarga Sport Rabat | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renaissance Zmamra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wydad Temara | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | Scored 1st | W | D | Conceded 1st | W | L | After Score W/D/L | After Concede W/D/L |
|---|---|---|---|---|---|---|---|---|
| Raja Club Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0/0/0 |
| Wydad Casablanca | 0 | 0 | 0 | 1 | 1 | 0 | 0/0/0 | 0/0/1 |
| DHJ Difaa Hassani Jadidi | 0 | 0 | 0 | 1 | 1 | 0 | 0/0/0 | 0/0/1 |
| IRT Itihad de Tanger | 1 | 0 | 1 | 0 | 0 | 0 | 1/0/0 | 0/0/0 |
| FUS Rabat | 0 | 0 | 0 | 1 | 0 | 1 | 0/0/0 | 0/0/1 |
| CODM Meknes | 1 | 0 | 1 | 0 | 0 | 0 | 1/0/0 | 0/0/0 |
| FAR Forces Armee Royales | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0/0/0 |
| Hassania Agadir | 1 | 0 | 1 | 0 | 0 | 0 | 1/0/0 | 0/0/0 |
| Kawkab de Marrakech | 0 | 0 | 0 | 1 | 1 | 0 | 0/0/0 | 0/0/1 |
| Maghrib Association Tetouan | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0/0/0 |
| Amal Tiznit | 0 | 0 | 0 | 1 | 1 | 0 | 0/0/0 | 0/0/1 |
| Maghreb Fez | 0 | 0 | 0 | 1 | 1 | 0 | 0/0/0 | 1/0/0 |
| Renaissance Sportive de Berkane | 0 | 0 | 0 | 0 | 0 | 0 | 0/0/0 | 0/0/0 |
| UTS Union Touarga Sport Rabat | 1 | 1 | 0 | 0 | 0 | 0 | 1/0/0 | 0/0/0 |
| Renaissance Zmamra | 1 | 0 | 1 | 0 | 0 | 0 | 0/0/1 | 0/0/0 |
| Wydad Temara | 1 | 0 | 1 | 0 | 0 | 0 | 1/0/0 | 0/0/0 |
| Score | Count | % | Bar |
|---|---|---|---|
| 1-3 (Lose) | 2 | 28.6% | |
| 2-1 (Win) | 2 | 28.6% | |
| 0-0 (Draw) | 1 | 14.3% | |
| 2-3 (Lose) | 1 | 14.3% | |
| 2-6 (Lose) | 1 | 14.3% |