| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagoya Grampus | 203 | 0 | 8 | 6 | 1 | 1 | 0 | 19 |
| 2 | Urawa Red Diamonds | 209 | 0 | 8 | 6 | 0 | 2 | -2 | 18 |
| 3 | Kashima Antlers | 206 | 0 | 8 | 5 | 2 | 1 | +1 | 17 |
| 4 | Cerezo Osaka | 10035 | 2 | 8 | 5 | 2 | 1 | +1 | 17 |
| 5 | Yokohama Marinos | 201 | 2 | 8 | 5 | 2 | 1 | +1 | 17 |
| 6 | JEF United Ichihara Chiba | 196 | 0 | 8 | 4 | 2 | 2 | 0 | 14 |
| 7 | Tokyo Verdy | 1989 | 0 | 8 | 3 | 4 | 1 | +3 | 13 |
| 8 | FC Tokyo | 190 | 0 | 8 | 4 | 1 | 3 | -2 | 13 |
| 9 | Vissel Kobe | 9024 | 2 | 8 | 4 | 1 | 3 | -2 | 13 |
| 10 | Shimizu S-Pulse | 188 | 1 | 8 | 4 | 0 | 4 | -4 | 12 |
| 11 | Hiroshima Sanfrecce | 193 | 0 | 8 | 3 | 2 | 3 | -1 | 11 |
| 12 | Gamba Osaka | 204 | 2 | 8 | 3 | 1 | 4 | -3 | 10 |
| 13 | Kashiwa Reysol | 3194 | 0 | 8 | 2 | 3 | 3 | 0 | 9 |
| 14 | Avispa Fukuoka | 3163 | 0 | 8 | 2 | 2 | 4 | -2 | 8 |
| 15 | Kawasaki Frontale | 10031 | 0 | 8 | 2 | 2 | 4 | -2 | 8 |
| 16 | Kyoto Sanga | 207 | 2 | 8 | 1 | 3 | 4 | -1 | 6 |
| 17 | Mito Hollyhock | 181 | 0 | 8 | 2 | 0 | 6 | -6 | 6 |
| 18 | Fagiano Okayama | 1547 | 2 | 8 | 1 | 1 | 6 | -5 | 4 |
| 19 | V-Varen Nagasaki | 200 | 0 | 8 | 0 | 4 | 4 | 0 | 4 |
| 20 | Machida Zelvia | 199 | 0 | 8 | 1 | 1 | 6 | -5 | 4 |
Not available for this league/season
Not available for this league/season
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-08-29 | Kataller Toyama | vs | Fujieda MYFC |
| 2026-08-29 | Imabari FC | vs | Montedio Yamagata |
| 2026-08-29 | Ventforet Kofu | vs | Consadole Sapporo |
| 2026-08-29 | Tokushima Vortis | vs | Oita Trinita |
| 2026-08-22 | Consadole Sapporo | vs | RB Omiya Ardija |
| 2026-08-22 | Vanraure Hachinohe FC | vs | Vegalta Sendai |
| 2026-08-22 | Blaublitz Akita | vs | Ventforet Kofu |
| 2026-08-22 | Kataller Toyama | vs | Imabari FC |
| 2026-08-22 | Albirex Niigata | vs | Fujieda MYFC |
| 2026-08-22 | Jubilo Iwata | vs | Tokushima Vortis |