Primera Division
Season 2026
📋 League Table · 2026
| # | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Bodo Glimt | 495 | 1 | 21 | 16 | 2 | 3 | -1 | 50 |
| 2 | Fredrikstad | 472 | 0 | 21 | 16 | 2 | 3 | -1 | 50 |
| 3 | Valerenga | 514 | 1 | 21 | 11 | 5 | 5 | 0 | 38 |
| 4 | Viking | 505 | 2 | 21 | 11 | 3 | 7 | -4 | 36 |
| 5 | Ham-Kam | 507 | 0 | 21 | 10 | 3 | 8 | -5 | 33 |
| 6 | Brann | 509 | 2 | 21 | 10 | 2 | 9 | -7 | 32 |
| 7 | Molde | 498 | 1 | 21 | 9 | 2 | 10 | -8 | 29 |
| 8 | Rosenborg BK | 478 | 1 | 21 | 8 | 4 | 9 | -5 | 28 |
| 9 | Lillestrom | 2255 | 1 | 21 | 6 | 7 | 8 | -1 | 25 |
| 10 | Tromso IL | 10241 | 5 | 21 | 7 | 4 | 10 | -6 | 25 |
| 11 | Aalesund FK | 1282 | 3 | 21 | 6 | 5 | 10 | -5 | 23 |
| 12 | Sandefjord | 485 | 2 | 21 | 6 | 5 | 10 | -5 | 23 |
| 13 | Start Kristiansand | 496 | 1 | 21 | 6 | 5 | 10 | -5 | 23 |
| 14 | Sarpsborg 08 | 1280 | 0 | 21 | 4 | 9 | 8 | +1 | 21 |
| 15 | Kristiansund BK | 4174 | 1 | 21 | 5 | 4 | 12 | -8 | 19 |
| 16 | KFUM Oslo | 1284 | 3 | 21 | 4 | 4 | 13 | -9 | 16 |
🎯 Asian Handicap Records
| Team | P | W | D | L | Win% | Lose% |
|---|
| Fredrikstad | 495 | 21 | 18 | 2 | 9.0% | 0.0% |
| Bodo Glimt | 495 | 21 | 18 | 2 | 9.0% | 0.0% |
| Fredrikstad | 495 | 10 | 9 | 0 | 6.0% | 0.0% |
| Bodo Glimt | 495 | 10 | 9 | 0 | 6.0% | 0.0% |
| Valerenga | 472 | 21 | 21 | 0 | 5.0% | 19.0% |
| Fredrikstad | 472 | 21 | 21 | 0 | 5.0% | 19.0% |
| Fredrikstad | 1284 | 11 | 0 | 2 | 4.0% | 9.1% |
| Valerenga | 507 | 11 | 7 | 3 | 4.0% | 9.1% |
| Viking | 1280 | 21 | 2 | 5 | 4.0% | 14.3% |
| Ham-Kam | 2255 | 21 | 5 | 5 | 4.0% | 14.3% |
⚽ Over/Under Records
| Team | P | Over | Push | Under | Over% | Under% |
|---|
| Eliteserien Unknown | 1282 | 21 | 4 | 2 | 15.0% | 9.5% |
| KFUM Oslo | 1282 | 21 | 4 | 2 | 15.0% | 9.5% |
| Kristiansund BK | 496 | 21 | 7 | 1 | 13.0% | 4.8% |
| KFUM Oslo | 4174 | 21 | 7 | 1 | 13.0% | 4.8% |
| Sarpsborg 08 | 496 | 21 | 7 | 1 | 13.0% | 4.8% |
| Kristiansund BK | 4174 | 21 | 7 | 1 | 13.0% | 4.8% |
| Lillestrom | 509 | 21 | 9 | 0 | 12.0% | 0.0% |
| Tromso IL | 472 | 21 | 9 | 0 | 12.0% | 0.0% |
| Aalesund FK | 485 | 21 | 9 | 0 | 12.0% | 0.0% |
| Sandefjord | 495 | 21 | 9 | 0 | 12.0% | 0.0% |
📅 Recent Matches
| Date | Home | Score | Away |
| 2026-08-30 | Banfield | vs | River Plate |
| 2026-08-30 | Independiente | vs | Gimnasia Mendoza |
| 2026-08-29 | Deportivo Riestra | vs | Velez Sarsfield |
| 2026-08-29 | CA Huracan | vs | Estudiantes Rio Cuarto |
| 2026-08-29 | Atletico Tucuman | vs | Belgrano |
| 2026-08-28 | Club Atlético Unión | vs | Sarmiento Junin |
| 2026-08-25 | Club Atletico Tigre | vs | Central Cordoba SDE |
| 2026-08-25 | Lanus | vs | Argentinos Juniors |
| 2026-08-25 | Talleres Cordoba | vs | Rosario Central |