Scottish Premiership · 2026-08-23 00:45
Dundee United
vs
Dundee FC
Home WinDrawAway Win
47.2% 26.7% 26.1%

📊 European Odds · 147 bookmakers tracked · 12 shown

Bookmaker Open HOpen DOpen A Close HClose DClose A
⌀ Average 2.043.453.48 1.963.463.54
10BET 1.983.453.60 1.88 ▼ -0.10 3.55 ▲ +0.10 3.65 ▲ +0.05
12bet 1.983.503.45 2.16 ▲ +0.18 3.25 ▼ -0.25 2.86 ▼ -0.59
18Bet 2.153.503.35 1.95 ▼ -0.20 3.50 ▬ +0.00 3.50 ▲ +0.15
1Bet 2.053.603.50 1.95 ▼ -0.10 3.50 ▼ -0.10 3.50 ▬ +0.00
1xBet 1.993.573.87 1.97 ▼ -0.02 3.60 ▲ +0.03 3.50 ▼ -0.37
22Bet 1.973.453.69 1.99 ▲ +0.02 3.60 ▲ +0.15 3.58 ▼ -0.11
4rabet 1.963.453.65 1.90 ▼ -0.06 3.50 ▲ +0.05 3.80 ▲ +0.15
888Sport 1.953.303.60 2.00 ▲ +0.05 3.40 ▲ +0.10 3.50 ▼ -0.10
888Starz 2.083.343.48 1.93 ▼ -0.15 3.54 ▲ +0.20 3.75 ▲ +0.27
888sportDK 2.203.103.10 2.00 ▼ -0.20 3.40 ▲ +0.30 3.50 ▲ +0.40
Admiralbet IT 1.983.453.60 1.93 ▼ -0.05 3.45 ▬ +0.00 3.55 ▼ -0.05
All British Casino 2.003.403.50 1.95 ▼ -0.05 3.40 ▬ +0.00 3.50 ▬ +0.00

📈 Team Season Stats (AH / OU)

TeamPlayedAH RecordAH Win%AH Lose%
Dundee UnitedNot available for this league/season
Dundee FCNot available for this league/season
TeamPlayedOU RecordOver%Under%
Dundee UnitedNot available for this league/season
Dundee FCNot available for this league/season

🤖 AI Predictions

ELO_Model
AWAY 42%
ELO delta: -28.6 | Implied: H35.9% D21.9% A42.3%
Form_Model
HOME 43%
Home form: 50% | Away form: 50% | Adjusted: H44.0% D24.8% A31.3%
Hybrid_Model
HOME 70%
Odds:HOME ELO:AWAY Form:HOME | Consensus: High (2/3) | Weight: 70%
Odds_Model
HOME 47%
Close odds: H1.959/D3.464/A3.545 | Implied: H47.2% D26.7% A26.1% | Books: 147 | STABLE market
Value_Model
HOME 47%
H drift:1.3% A drift:-0.8% | High consensus (147 books)