USL Championship · 2026-08-23 08:30
Austin FC
vs
Philadelphia Union
Home WinDrawAway Win
32.9% 26.4% 40.7%

📊 European Odds · 137 bookmakers tracked · 12 shown

Bookmaker Open HOpen DOpen A Close HClose DClose A
⌀ Average 3.993.901.79 2.833.522.28
10BET 4.453.921.67 2.65 ▼ -1.80 3.45 ▼ -0.47 2.39 ▲ +0.72
12bet 4.453.951.66 2.96 ▼ -1.49 3.40 ▼ -0.55 2.12 ▲ +0.46
18Bet 4.304.101.73 2.60 ▼ -1.70 3.50 ▼ -0.60 2.40 ▲ +0.67
1Bet 4.003.901.84 2.50 ▼ -1.50 3.50 ▼ -0.40 2.45 ▲ +0.61
1xBet 4.834.071.73 2.76 ▼ -2.07 3.65 ▼ -0.42 2.53 ▲ +0.80
22Bet 4.024.281.75 2.70 ▼ -1.32 3.56 ▼ -0.72 2.48 ▲ +0.73
4rabet 4.203.851.73 2.62 ▼ -1.58 3.50 ▼ -0.35 2.46 ▲ +0.73
888Sport 3.903.901.72 2.45 ▼ -1.45 3.40 ▼ -0.50 2.50 ▲ +0.78
888Starz 4.024.281.75 2.95 ▼ -1.07 3.94 ▼ -0.34 2.17 ▲ +0.42
888sportDK 4.203.801.70 2.45 ▼ -1.75 3.40 ▼ -0.40 2.50 ▲ +0.80
All British Casino 4.003.801.68 2.45 ▼ -1.55 3.25 ▼ -0.55 2.45 ▲ +0.77
Amonbet 4.103.921.75 2.99 ▼ -1.11 3.45 ▼ -0.47 2.15 ▲ +0.40

📈 Team Season Stats (AH / OU)

TeamPlayedAH RecordAH Win%AH Lose%
Austin FCNot available for this league/season
Philadelphia UnionNot available for this league/season
TeamPlayedOU RecordOver%Under%
Austin FCNot available for this league/season
Philadelphia UnionNot available for this league/season

🤖 AI Predictions

ELO_Model
AWAY 59%
ELO delta: -204.6 | Implied: H18.4% D21.9% A59.7%
Form_Model
AWAY 40%
Home form: 50% | Away form: 50% | Adjusted: H35.3% D24.6% A40.1%
Hybrid_Model
AWAY 100%
Odds:AWAY ELO:AWAY Form:AWAY | Consensus: Full (3/3) | Weight: 100%
Odds_Model
AWAY 40%
Close odds: H2.829/D3.519/A2.282 | Implied: H32.9% D26.4% A40.7% | Books: 137 | HOME favoured by market move
Value_Model
HOME 32%
Home drifted +9.3% | High consensus (137 books)