Serie B is one of the most followed football leagues in Italy. FootballAIHub provides Serie B fixtures, results, standings, team information and AI-powered match predictions. Follow upcoming matches and football analytics for the 2026/27 season.
| Date | Home | AI Consensus | Away |
|---|
| Date | Home | Score | Away |
|---|---|---|---|
| 2026-11-21 | Empoli | 0–1 | Pisa |
| 2026-11-21 | Catanzaro | 3–1 | Palermo |
| 2026-11-21 | SudTirol | 1–0 | Cremonese |
| 2026-11-21 | Sampdoria | 3–1 | Benevento |
| 2026-11-21 | Modena | 2–0 | Juve Stabia |
| 2026-11-21 | Carrarese | 1–0 | ACD Virtus Entella |
| 2026-11-21 | Ascoli | 2–2 | Vicenza |
| 2026-11-20 | Verona | 0–2 | Cesena |
| 2026-11-08 | Vicenza | 1–4 | Cremonese |
| 2026-11-08 | Carrarese | 0–1 | Sampdoria |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Modena | 7 | 5 | 1 | 1 | 14 | 6 | +8 | 16 |
| 2 | Palermo | 7 | 4 | 2 | 1 | 16 | 11 | +5 | 14 |
| 3 | Pisa | 7 | 3 | 3 | 1 | 13 | 9 | +4 | 12 |
| 4 | Carrarese | 7 | 4 | 0 | 3 | 8 | 8 | 0 | 12 |
| 5 | Ascoli | 7 | 2 | 5 | 0 | 12 | 5 | +7 | 11 |
| 6 | Juve Stabia | 7 | 3 | 2 | 2 | 8 | 6 | +2 | 11 |
| 7 | Cesena | 7 | 3 | 2 | 2 | 7 | 8 | -1 | 11 |
| 8 | Cremonese | 7 | 3 | 1 | 3 | 9 | 6 | +3 | 10 |
| 9 | Sampdoria | 7 | 3 | 1 | 3 | 9 | 10 | -1 | 10 |
| 10 | Benevento | 7 | 2 | 3 | 2 | 10 | 9 | +1 | 9 |
| 11 | Avellino | 6 | 2 | 3 | 1 | 9 | 5 | +4 | 9 |
| 12 | Verona | 7 | 2 | 3 | 2 | 9 | 8 | +1 | 9 |
| 13 | Padova | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 |
| 14 | Mantova | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
| 15 | SudTirol | 7 | 1 | 4 | 2 | 5 | 9 | -4 | 7 |
| 16 | Catanzaro | 7 | 1 | 3 | 3 | 9 | 15 | -6 | 6 |
| 17 | Vicenza | 7 | 1 | 2 | 4 | 9 | 16 | -7 | 5 |
| 18 | ACD Virtus Entella | 7 | 1 | 2 | 4 | 4 | 9 | -5 | 5 |
| 19 | Arezzo | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 |
| 20 | Empoli | 7 | 0 | 3 | 4 | 8 | 14 | -6 | 3 |
Powered by Hybrid v2 — ChatGPT, Gemini, Grok, DeepSeek, Claude ensemble.
📊 Based on 20 recent settled matches · Open vs closing line movement shown