UEFA Europa League 2026/27
🌍 Europe
🏟 56 Teams
⚽ 48 Matches
UEFA Europa League is one of the most followed football leagues in Europe. FootballAIHub provides UEFA Europa League fixtures, results, standings, team information and AI-powered match predictions. Follow upcoming matches and football analytics for the 2026/27 season.
📊 UEFA Europa League Predictions Today →
🤖 UEFA Europa League AI Predictions Today
| Date | Home | AI Consensus | Away |
No UEFA Europa League matches scheduled today.
📊 AI Prediction Accuracy — UEFA Europa League
DeepSeek 🧠
60.0%
35 matches
🏁 النتائج الأخيرة
| Date | Home | Score | Away |
| 2026-11-04 | Rennes | 0–0 | Olympiakos Piraeus |
| 2026-10-22 | Besiktas JK | 2–2 | England League 2 |
| 2026-10-22 | AFC Bournemouth | 3–0 | Scottish Championship |
| 2026-10-22 | Jagiellonia Bialystok | 0–3 | Anderlecht |
| 2026-10-22 | Celtic FC | 1–2 | Celta Vigo |
| 2026-10-22 | NK Publikum Celje | 2–2 | Red Bull Salzburg |
| 2026-10-22 | FC Viktoria Plzen | 1–2 | Levski Sofia |
| 2026-10-22 | Lillestrom | 0–6 | Real Sociedad |
| 2026-10-22 | Olympiakos Piraeus | 1–0 | AC Sparta Prague |
| 2026-10-22 | TSG Hoffenheim | 3–0 | Lyon |
📋 League Table — 2026/27
| # | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | Olympiakos Piraeus | 3 | 2 | 1 | 0 | 2 | 0 | +2 | 7 |
| 2 | AFC Bournemouth | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
| 3 | AZ Alkmaar | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 |
| 4 | Bayer Leverkusen | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
| 5 | Ferencvarosi TC | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 |
| 6 | Rennes | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 5 |
| 7 | Real Sociedad | 2 | 1 | 1 | 0 | 7 | 1 | +6 | 4 |
| 8 | Besiktas JK | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 |
| 9 | NEC Nijmegen | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 |
| 10 | Saint Gilloise | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 |
| 11 | Iceland Premier Division | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 |
| 12 | Levski Sofia | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 13 | Sunderland A.F.C | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 14 | TSG Hoffenheim | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 |
| 15 | Benfica | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 16 | Scottish Championship | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 17 | Anderlecht | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 |
| 18 | Celta Vigo | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 19 | Dinamo Zagreb | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 20 | Jagiellonia Bialystok | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 21 | Lyon | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
| 22 | Omonia Nicosia | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 23 | Sturm Graz | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 |
| 24 | England League 2 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 25 | NK Publikum Celje | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 26 | Red Bull Salzburg | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
| 27 | AC Sparta Prague | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 28 | Lech Poznan | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
| 29 | Lillestrom | 2 | 0 | 1 | 1 | 1 | 7 | -6 | 1 |
| 30 | Celtic FC | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 31 | FC Viktoria Plzen | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 32 | SCU Torreense | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
| 33 | Fc Ararat Armenia | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
| 34 | Hapoel Beer Sheva | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
| 35 | OFI Crete | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 36 | Marseille | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |
👥 Teams
AC OmoniaAC Sparta PragueAFC BournemouthAZ AlkmaarAarhus AGFAnderlechtBayer LeverkusenBenficaBesiktas JKCS Universitatea CraiovaCSKA SofiaCelta VigoCeltic FCCrvena ZvezdaDinamo ZagrebEngland League 2FC Viktoria PlzenFK Kauno ZalgirisFc Ararat ArmeniaFc Iberia 1999 TbilisiFerencvarosFerencvarosi TCHapoel Beer ShevaIceland Premier DivisionJagiellonia BialystokKF EgnatiaKairat AlmatyLech PoznanLevski SofiaLillestromLyonMarseilleMjallby AIFNEC NijmegenNK Publikum CeljeOFI CreteOlympiakos PiraeusReal SociedadRed Bull SalzburgRennesSCU TorreenseSaint GilloiseScottish ChampionshipSint-TruidenseSturm GrazSunderland A.F.CTSG HoffenheimThunTrabzonspor
🤖 AI Prediction Coverage
36Matches Analyzed
6Models Active
Powered by Hybrid v2 — ChatGPT, Gemini, Grok, DeepSeek, Claude ensemble.
📊 الإحصاءات التاريخية
36Total Matches
114Total Goals
3.17Avg Goals/Match
38.9%Home Win%
22.2%Draw%
38.9%Away Win%
💰 Odds Distribution
Home Win
2.73 ▼0.12
Open: 2.85
60.0% favoured
Draw
3.65 ▼0.24
Open: 3.89
0.0% favoured
Away Win
2.88 ▼0.21
Open: 3.09
40.0% favoured
📊 Based on 20 recent settled matches · Open vs closing line movement shown
❓ FAQ
❓ What is UEFA Europa League?
UEFA Europa League is a professional football league based in Europe. FootballAIHub tracks all fixtures, results, standings and AI predictions.
❓ Where can I find UEFA Europa League fixtures?
All upcoming UEFA Europa League fixtures are listed on this page, updated automatically from our live feed.
❓ Can AI predict UEFA Europa League matches?
FootballAIHub uses multiple AI models — ChatGPT, Gemini, Grok, DeepSeek and Claude ensemble — to predict each match.